Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

San Diego Padres
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Bennett, Gary C 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
2 Lockhart, Keith 2B 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
3 Klesko, Ryan OF 0.333 3 1 0 0 0 0.500 0.33 1 0 0 0
4 White, Rondell OF 0.750 4 3 1 0 0 0.750 0.75 0 0 0 0
5 Kotsay, Mark OF 0.333 3 1 1 0 0 0.500 0.33 1 0 0 0
6 Loretta, Mark SS 0.250 4 1 0 0 0 0.250 0.25 0 0 0 0
7 Hansen, Dave 2B 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
8 Eaton, Adam RP 0.000 1 0 0 0 0 0.000 0.00 0 5 0 0
9 Vazquez, Ramon IF 0.500 2 1 0 0 0 0.750 0.50 2 0 0 0
10 Burroughs, Sean 3B 0.250 4 1 0 0 2 0.250 0.25 0 0 0 0
11 Nady, Xavier PH 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Wright, Jaret SP 0.00 0.1 0 0 0 0 - -
2 Hackman, Luther SP 0.00 1.0 0 1 2 0 - -
3 Eaton, Adam RP 2.70 6.2 6 2 5 2 - -
4 Herges, Matt P 0.00 1.0 0 1 1 0 - -
5 Villafuerte, Brandon P 0.00 0.0 2 1 0 1 - L

Colorado Rockies
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Payton, Jay OF 0.200 5 1 0 0 0 0.200 0.20 0 0 0 0
2 Hernandez, Jose SS 0.667 3 2 1 0 0 0.750 1.00 1 0 0 1
3 Belliard, Ron 2B 0.000 4 0 0 0 0 0.200 0.00 1 0 0 0
4 Walker, Larry OF 0.000 3 0 0 0 0 0.250 0.00 1 0 0 0
5 Helton, Todd 1B 0.000 3 0 0 0 0 0.250 0.00 1 0 0 0
6 Wilson, Preston OF 0.250 4 1 1 1 1 0.250 1.00 0 0 0 1
7 Jennings, Jason RP 1.000 1 1 0 0 1 0.500 2.00 0 6 0 0
8 Norton, Greg 3B 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
9 Stynes, Chris 3B 0.500 4 2 0 0 1 0.500 0.75 0 0 0 0
10 Estalella, Bobby C 0.333 3 1 1 0 0 0.500 0.33 1 0 0 0
11 Kapler, Gabe OF 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Reed, Steve RP 0.00 0.1 0 0 0 0 - -
2 Speier, Justin RP 0.00 2.0 3 0 0 0 - W
3 Jimenez, Jose SP 0.00 1.0 0 0 0 0 - S
4 Jennings, Jason RP 1.59 5.2 5 4 6 2 - -
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works