Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Colorado Rockies
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Johnson, Charles C 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
2 Hernandez, Jose SS 0.333 3 1 0 0 0 0.500 0.33 1 0 0 0
3 Walker, Larry OF 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
4 Helton, Todd 1B 0.250 4 1 2 1 3 0.400 1.00 1 0 0 0
5 Wilson, Preston OF 0.000 2 0 1 0 0 0.500 0.00 2 0 0 0
6 Butler, Brent OF 0.500 4 2 1 0 1 0.500 0.50 0 0 0 0
7 Richard, Chris 1B 1.000 1 1 0 0 1 0.000 3.00 0 0 0 0
8 Jennings, Jason RP 0.500 2 1 1 0 0 0.500 1.00 0 5 0 0
9 Stynes, Chris 3B 0.000 4 0 1 0 0 0.200 0.00 1 0 0 0
10 Kapler, Gabe OF 0.600 5 3 1 0 2 0.600 0.60 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Jimenez, Jose SP 0.00 1.0 1 0 1 0 - -
2 Miceli, Dan SP 0.00 2.0 1 1 1 0 - -
3 Jennings, Jason RP 5.40 5.0 6 1 5 3 - W
4 Fuentes, Brian P 0.00 1.0 2 0 0 0 - -

Arizona Diamondbacks
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Mccracken, Quinton OF 0.250 4 1 1 0 0 0.250 0.25 0 0 0 0
2 Bautista, Danny OF 0.250 4 1 0 0 1 0.250 0.25 0 0 0 0
3 Schilling, Curt SP 0.000 2 0 0 0 0 0.000 0.00 0 7 0 0
4 Grace, Mark 1B 0.250 4 1 1 0 1 0.250 0.50 0 0 0 0
5 Counsell, Craig 2B 0.000 3 0 0 0 0 0.250 0.00 1 0 0 0
6 Gonzalez, Luis OF 0.667 3 2 1 0 0 0.750 1.00 1 0 0 0
7 Finley, Steve OF 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
8 Williams, Matt 3B 0.250 4 1 0 0 0 0.250 0.25 0 0 0 0
9 Barajas, Rod C 0.333 3 1 0 0 0 0.333 0.33 0 0 0 0
10 Baerga, Carlos 2B 0.750 4 3 0 0 1 0.750 1.00 0 0 0 0
11 Dellucci, Dave OF 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
12 Moeller, Chad C 0.000 1 0 0 0 0 0.000 0.00 0 0 0 1
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Batista, Miguel SP 6.75 1.1 1 1 1 1 - -
2 Schilling, Curt SP 9.00 5.0 6 3 7 5 - L
3 Myers, Mike P 0.00 0.1 0 0 0 0 - -
4 Randolph, Steve P 0.00 0.1 0 2 0 1 - -
5 Service, Scott P 9.00 1.0 2 0 1 1 - -
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works