Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Philadelphia Phillies
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Ledee, Ricky OF 0.000 3 0 0 0 0 0.250 0.00 1 0 0 0
2 Thome, Jim 1B 0.000 4 0 0 0 0 0.000 0.00 0 0 0 1
3 Abreu, Bobby OF 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
4 Lieberthal, Mike C 0.500 4 2 0 0 0 0.500 0.75 0 0 0 0
5 Houston, Tyler C 0.250 4 1 0 0 0 0.250 0.25 0 0 0 0
6 Polanco, Placido SS 0.750 4 3 0 0 0 0.750 0.75 0 0 0 0
7 Burrell, Pat OF 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
8 Perez, Tomas 2B 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
9 Rollins, Jimmy SS 0.250 4 1 0 0 0 0.250 0.25 0 0 0 0
10 Myers, Brett P 0.500 2 1 0 0 0 0.500 0.50 0 11 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Cormier, Rheal RP 0.00 1.0 0 0 1 0 - -
2 Adams, Terry RP 0.00 0.2 0 0 0 0 - -
3 Plesac, Dan P 0.00 0.1 2 0 0 0 - -
4 Myers, Brett P 0.00 6.0 4 4 11 1 - L
5 Junge, Eric P 9.00 1.0 2 0 0 1 - -

Pittsburgh Pirates
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Lofton, Kenny OF 0.400 5 2 0 0 0 0.400 0.40 0 0 0 0
2 Stairs, Matt OF 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
3 Simon, Randall 1B 0.000 2 0 0 0 0 0.333 0.00 1 0 0 0
4 Kendall, Jason C 0.500 4 2 0 0 0 0.600 0.50 1 0 0 0
5 Giles, Brian OF 0.000 2 0 0 0 1 0.500 0.00 2 0 0 0
6 Reese, Pokey 2B 1.000 1 1 0 0 1 0.000 1.00 0 0 0 0
7 Benson, Kris SP 0.000 3 0 1 0 0 0.000 0.00 0 6 0 0
8 Sanders, Reggie OF 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
9 Young, Kevin 1B 1.000 1 1 1 0 0 0.000 2.00 0 0 0 0
10 Ramirez, Aramis SS 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
11 Wilson, Jack SS 0.250 4 1 0 0 0 0.250 0.25 0 0 0 0
12 Mackowiak, Rob OF 0.333 3 1 0 0 0 0.333 0.33 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Benson, Kris SP 0.00 7.0 6 1 6 0 - W
2 Sauerbeck, Scott RP 0.00 0.2 2 0 0 0 - -
3 Boehringer, Brian P 0.00 0.1 0 0 1 0 - -
4 Williams, Mike P 0.00 1.0 0 0 1 0 - S
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works