Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Philadelphia Phillies
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Ledee, Ricky OF 0.500 2 1 0 0 0 0.500 0.50 0 0 0 0
2 Thome, Jim 1B 0.400 5 2 1 0 3 0.500 0.60 1 0 0 0
3 Bell, David 2B 0.333 3 1 1 0 1 0.500 0.33 0 0 0 0
4 Abreu, Bobby OF 0.250 4 1 1 1 3 0.500 1.00 2 0 0 0
5 Lieberthal, Mike C 0.400 5 2 1 1 2 0.400 1.00 0 0 0 0
6 Millwood, Kevin SP 0.000 1 0 0 0 0 0.000 0.00 0 3 0 0
7 Houston, Tyler C 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
8 Polanco, Placido SS 0.600 5 3 4 0 1 0.667 0.60 1 0 0 0
9 Burrell, Pat OF 0.333 6 2 1 0 2 0.333 0.50 0 0 0 0
10 Perez, Tomas 2B 0.500 2 1 1 0 0 0.500 0.50 0 0 0 0
11 Rollins, Jimmy SS 0.833 6 5 4 0 3 0.833 1.33 0 0 0 0
12 Silva, Carlos P 0.000 1 0 0 0 0 0.000 0.00 0 4 0 0
13 Byrd, Marlon OF 0.500 2 1 2 0 1 0.667 1.00 1 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Mesa, Jose RP 0.00 1.0 0 0 0 0 - -
2 Millwood, Kevin SP 3.00 3.0 6 1 3 1 - -
3 Adams, Terry RP 0.00 1.0 1 0 1 0 - -
4 Silva, Carlos P 0.00 2.2 3 1 4 0 - W
5 Plesac, Dan P 0.00 1.1 0 0 1 0 - -

Pittsburgh Pirates
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Lofton, Kenny OF 0.200 5 1 0 0 0 0.200 0.20 0 0 0 0
2 Stairs, Matt OF 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
3 Simon, Randall 1B 0.250 4 1 0 0 1 0.250 0.25 0 0 0 0
4 Kendall, Jason C 0.333 3 1 0 0 0 0.500 0.33 1 0 0 0
5 Giles, Brian OF 0.250 4 1 0 0 0 0.250 0.25 0 0 0 0
6 Reese, Pokey 2B 0.500 4 2 0 0 0 0.500 0.50 0 0 0 1
7 Nunez, Abraham SS 0.500 4 2 0 0 0 0.500 0.50 0 0 0 0
8 Young, Kevin 1B 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
9 Ramirez, Aramis SS 0.250 4 1 1 0 0 0.250 0.75 0 0 0 0
10 Wilson, Craig C 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
11 Mackowiak, Rob OF 0.000 1 0 0 0 0 0.500 0.00 1 0 0 0
12 D'Amico, Jeff P 1.000 1 1 0 0 0 0.000 1.00 0 3 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Tavarez, Julian RP 27.00 1.0 4 1 0 3 - -
2 Beimel, Joe RP 16.20 1.2 3 1 1 3 - -
3 Boehringer, Brian P 36.00 1.0 4 1 1 4 - -
4 D'Amico, Jeff P 8.31 4.1 8 2 3 6 - L
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works