Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Cincinnati Reds
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Griffey Jr, Ken OF 0.250 4 1 1 0 0 0.250 0.50 0 0 0 0
2 Larkin, Barry SS 0.000 2 0 0 0 0 0.000 0.00 0 0 0 0
3 Anderson, Jimmy SP 0.000 1 0 0 0 0 0.500 0.00 1 1 0 0
4 Boone, Aaron 3B 0.500 4 2 1 1 2 0.500 1.25 0 0 0 0
5 Casey, Sean 1B 0.250 4 1 1 1 2 0.250 1.00 0 0 0 1
6 Larue, Jason C 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
7 Dunn, Adam OF 0.333 3 1 0 0 0 0.500 0.33 0 0 0 1
8 Lopez, Felipe SS 0.000 3 0 1 0 0 0.250 0.00 1 0 0 0
9 Kearns, Austin OF 0.333 3 1 1 0 0 0.500 0.33 1 0 0 0
10 Larson, Brandon 3B 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
11 Mo Pena, Wily - 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Sullivan, Scott RP 0.00 1.1 1 0 2 0 - -
2 Mercker, Kent P 0.00 0.1 0 1 0 0 - -
3 White, Gabe RP 0.00 0.2 1 0 0 0 - -
4 Anderson, Jimmy SP 13.50 4.2 8 1 1 7 - L
5 Williamson, Scott RP 0.00 0.1 1 0 0 0 - -
6 Manzanillo, Josias P 0.00 1.2 1 0 4 0 - -

Pittsburgh Pirates
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Simon, Randall 1B 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
2 Giles, Brian OF 0.250 4 1 1 0 1 0.400 0.50 1 0 0 0
3 Reese, Pokey 2B 0.000 5 0 0 0 0 0.000 0.00 0 0 0 0
4 Sanders, Reggie OF 0.800 5 4 2 2 5 0.800 2.00 0 0 0 0
5 Young, Kevin 1B 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
6 Ramirez, Aramis SS 0.667 3 2 2 0 1 0.600 1.00 1 0 0 0
7 Wilson, Jack SS 0.250 4 1 0 0 0 0.250 0.50 0 0 0 0
8 Wilson, Craig C 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
9 Fogg, Josh RP 0.333 3 1 0 0 0 0.333 0.33 0 5 0 1
10 Mackowiak, Rob OF 0.600 5 3 2 0 0 0.600 1.00 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Reyes, Dennys RP 0.00 0.1 0 0 0 0 - -
2 Sauerbeck, Scott RP 0.00 0.2 0 0 1 0 - -
3 Tavarez, Julian RP 0.00 0.2 0 0 0 0 - -
4 Fogg, Josh RP 5.40 6.2 6 3 5 5 - W
5 Williams, Mike P 0.00 0.2 0 0 0 0 - S
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works