Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Cincinnati Reds
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Griffey Jr, Ken OF 0.333 3 1 1 1 1 0.500 1.33 1 0 0 0
2 Dempster, Ryan SP 0.000 2 0 0 0 0 0.000 0.00 0 2 0 1
3 Larkin, Barry SS 0.400 5 2 1 0 0 0.400 0.60 0 0 0 0
4 Boone, Aaron 3B 0.200 5 1 0 0 0 0.200 0.40 0 0 0 0
5 Casey, Sean 1B 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
6 Larue, Jason C 0.500 4 2 0 0 0 0.500 0.75 0 0 0 0
7 Dunn, Adam OF 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
8 Lopez, Felipe SS 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
9 Taylor, Reggie OF 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
10 Kearns, Austin OF 0.667 3 2 2 1 2 0.750 1.67 1 0 0 0
11 Larson, Brandon 3B 0.333 3 1 0 0 1 0.500 0.33 1 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Dempster, Ryan SP 4.05 6.2 7 4 2 3 - -
2 Mercker, Kent P 0.00 0.1 0 0 0 0 - -
3 White, Gabe RP 0.00 0.1 0 0 1 0 - -
4 Riedling, John RP 0.00 1.0 0 0 0 0 - -
5 Manzanillo, Josias P 27.00 0.2 3 0 0 4 - L

Pittsburgh Pirates
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Lofton, Kenny OF 0.200 5 1 1 0 0 0.200 0.20 0 0 0 0
2 Stairs, Matt OF 0.500 4 2 1 0 0 0.600 0.50 1 0 0 0
3 Simon, Randall 1B 0.333 3 1 1 1 3 0.333 1.33 0 0 0 0
4 Kendall, Jason C 0.750 4 3 1 1 2 0.800 1.50 1 0 0 0
5 Giles, Brian OF 0.250 4 1 1 0 0 0.400 0.25 1 0 0 0
6 Reese, Pokey 2B 0.000 4 0 0 0 0 0.000 0.00 0 0 0 1
7 Nunez, Abraham SS 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
8 Sanders, Reggie OF 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
9 Young, Kevin 1B 1.000 1 1 1 1 2 0.000 4.00 0 0 0 0
10 Ramirez, Aramis SS 0.000 4 0 1 0 0 0.200 0.00 1 0 0 0
11 Wells, Kip SP 0.500 2 1 0 0 0 0.500 0.50 0 4 0 0
12 Wilson, Jack SS 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
13 Mackowiak, Rob OF 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Sauerbeck, Scott RP 0.00 0.2 0 1 1 0 - -
2 Wells, Kip SP 6.00 6.0 8 1 4 4 - -
3 Boehringer, Brian P 0.00 0.1 0 0 0 0 - -
4 Williams, Mike P 0.00 1.0 0 0 1 0 - S
5 Torres, Salomon P 0.00 1.0 1 1 0 0 - W
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works