Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Cincinnati Reds
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Haynes, Jimmy SP 1.000 1 1 1 0 0 0.000 2.00 0 3 0 0
2 Griffey Jr, Ken OF 0.250 4 1 0 0 0 0.250 0.50 0 0 0 0
3 Larkin, Barry SS 0.000 3 0 0 0 0 0.250 0.00 1 0 0 0
4 Boone, Aaron 3B 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
5 Casey, Sean 1B 0.250 4 1 0 0 0 0.250 0.25 0 0 0 0
6 Larue, Jason C 0.000 3 0 0 0 0 0.250 0.00 1 0 0 0
7 Dunn, Adam OF 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
8 Taylor, Reggie OF 1.000 1 1 0 0 0 0.000 1.00 0 0 0 0
9 Kearns, Austin OF 0.000 3 0 0 0 1 0.250 0.00 1 0 0 0
10 Larson, Brandon 3B 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
11 Mo Pena, Wily - 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Haynes, Jimmy SP 13.50 4.0 5 3 3 6 - L
2 Sullivan, Scott RP 0.00 1.2 1 1 2 0 - -
3 White, Gabe RP 9.00 1.0 2 0 0 1 - -
4 Heredia, Felix RP 27.00 0.1 1 1 0 1 - -
5 Williamson, Scott RP 0.00 1.0 0 0 1 0 - -
6 Riedling, John RP 18.00 1.0 3 0 0 2 - -

Pittsburgh Pirates
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Lofton, Kenny OF 0.500 4 2 2 1 3 0.600 1.25 1 0 0 0
2 Simon, Randall 1B 0.500 4 2 2 0 1 0.500 1.00 0 0 0 0
3 Kendall, Jason C 0.200 5 1 1 1 1 0.200 0.80 0 0 0 0
4 Giles, Brian OF 0.250 4 1 1 0 1 0.400 0.50 1 0 0 0
5 Reese, Pokey 2B 0.333 3 1 1 0 2 0.400 0.33 1 0 0 1
6 Benson, Kris SP 0.000 1 0 1 0 0 0.500 0.00 1 3 0 0
7 Nunez, Abraham SS 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
8 Sanders, Reggie OF 0.600 5 3 1 1 2 0.600 1.20 0 0 0 0
9 Young, Kevin 1B 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
10 Ramirez, Aramis SS 0.400 5 2 1 0 0 0.400 0.40 0 0 0 1
11 Wilson, Jack SS 0.000 3 0 0 0 0 0.250 0.00 1 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Benson, Kris SP 0.00 6.1 3 3 3 1 - W
2 Tavarez, Julian RP 0.00 1.2 0 0 0 0 - -
3 Beimel, Joe RP 0.00 1.0 1 0 1 0 - -
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works