Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Minnesota Twins
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Hocking, Denny 2B 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
2 Hunter, Torii OF 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
3 Koskie, Corey 3B 0.000 2 0 0 0 0 0.500 0.00 2 0 0 0
4 Pierzynski, Aj C 0.667 3 2 1 0 1 0.667 1.00 0 0 0 0
5 Mientkiewicz, Doug 3B 0.333 3 1 0 0 0 0.333 0.33 0 0 0 0
6 Jones, Jacque OF 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
7 Gomez, Chris SS 0.500 4 2 1 0 0 0.500 0.50 0 0 0 0
8 Lecroy, Matt C 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
9 Rivas, Luis SS 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
10 Kielty, Bobby OF 0.333 3 1 0 0 0 0.500 0.33 1 0 0 0
11 Mohr, Dustan OF 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
12 Cuddyer, Mike DH 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Fetters, Mike RP 0.00 1.0 1 0 0 0 - -
2 Guardado, Eddie RP 0.00 1.0 0 0 1 0 - -
3 Fiore, Tony P 9.00 1.0 2 0 0 1 - -
4 Lohse, Kyle SP 14.54 4.1 10 1 2 7 - L
5 Santana, Johan P 0.00 1.2 1 3 2 0 - -

New York Yankees
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Posada, Jorge C 0.200 5 1 0 0 2 0.200 0.40 0 0 0 0
2 Williams, Bernie OF 0.400 5 2 2 1 2 0.400 1.20 0 0 0 0
3 Trammell, Bubba OF 0.000 2 0 0 0 0 0.333 0.00 1 0 0 0
4 Wilson, Enrique SS 0.250 4 1 0 0 0 0.250 0.25 0 0 0 0
5 Giambi, Jason 1B 0.400 5 2 1 1 3 0.400 1.00 0 0 0 0
6 Zeile, Todd 1B 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
7 Ventura, Robin 3B 0.250 4 1 0 0 0 0.250 0.50 0 0 0 0
8 Mondesi, Raul OF 0.400 5 2 1 0 0 0.400 0.60 0 0 0 0
9 Johnson, Nick 1B 0.667 3 2 2 0 0 0.800 0.67 2 0 0 0
10 Soriano, Alfonso IF 0.500 4 2 2 0 0 0.600 0.50 1 0 0 0
11 Matsui, Hideki OF 1.000 1 1 0 0 1 0.000 2.00 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Mussina, Mike SP 2.57 7.0 5 3 8 2 - W
2 Choate, Randy SP 0.00 1.0 1 0 0 0 - -
3 Anderson, Jason P 0.00 1.0 0 0 1 0 - -
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works