Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Minnesota Twins
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Hunter, Torii OF 0.667 3 2 0 0 1 0.750 0.67 1 0 0 0
2 Koskie, Corey 3B 0.000 3 0 0 0 0 0.250 0.00 1 0 0 0
3 Pierzynski, Aj C 0.250 4 1 0 0 1 0.250 0.25 0 0 0 0
4 Mientkiewicz, Doug 3B 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
5 Guzman, Cristian SS 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
6 Jones, Jacque OF 0.400 5 2 1 0 0 0.400 0.40 0 0 0 0
7 Lecroy, Matt C 1.000 1 1 0 0 0 0.000 1.00 0 0 0 0
8 Rivas, Luis SS 0.333 3 1 0 0 0 0.333 0.33 0 0 0 0
9 Kielty, Bobby OF 0.250 4 1 1 0 0 0.250 0.50 0 0 0 0
10 Mohr, Dustan OF 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
11 Cuddyer, Mike DH 0.250 4 1 0 0 0 0.250 0.25 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Hawkins, Latroy SP 0.00 1.0 0 0 1 0 - -
2 Mays, Joe RP 5.40 6.2 6 2 4 4 - L
3 Romero, J.C. P 0.00 1.1 0 2 2 0 - -

New York Yankees
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Posada, Jorge C 0.333 3 1 0 0 0 0.500 0.33 1 0 0 0
2 Williams, Bernie OF 0.250 4 1 1 1 2 0.250 1.00 0 0 0 0
3 Giambi, Jason 1B 0.000 3 0 1 0 0 0.250 0.00 1 0 0 0
4 Ventura, Robin 3B 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
5 Mondesi, Raul OF 0.250 4 1 1 1 1 0.250 1.00 0 0 0 0
6 Johnson, Nick 1B 0.000 2 0 0 0 0 0.500 0.00 2 0 0 0
7 Soriano, Alfonso IF 0.400 5 2 1 0 0 0.400 0.40 0 0 0 0
8 Almonte, Erick SS 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
9 Matsui, Hideki OF 0.250 4 1 0 0 1 0.250 0.25 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Pettitte, Andy SP 2.45 7.1 6 2 7 2 - W
2 Acevedo, Juan SP 0.00 0.1 0 0 1 0 - S
3 Osuna, Antonio RP 0.00 0.0 1 0 0 0 - -
4 Hammond, Chris P 0.00 1.1 2 0 3 0 - -
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works