Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Cleveland Indians
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Spencer, Shane OF 0.200 5 1 1 0 0 0.333 0.20 1 0 0 0
2 Garcia, Karim OF 0.167 6 1 1 1 1 0.167 0.67 0 0 0 0
3 Vizquel, Omar SS 0.167 6 1 0 0 0 0.167 0.17 0 0 0 0
4 Lawton, Matt OF 0.000 4 0 1 0 0 0.200 0.00 1 0 0 0
5 Blake, Casey 3B 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
6 McDonald, John 2B 1.000 1 1 0 0 0 0.000 1.00 0 0 0 1
7 Laker, Tim C 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
8 Bradley, Milton OF 0.000 5 0 0 0 0 0.167 0.00 1 0 0 0
9 Selby, Bill PH 1.000 1 1 0 0 0 0.000 1.00 0 0 0 0
10 Hafner, Travis PH 0.400 5 2 1 1 3 0.400 1.00 0 0 0 0
11 Bard, Josh C 0.333 3 1 0 0 0 0.500 0.67 1 0 0 0
12 Phillips, Brandon 2B 0.200 5 1 0 0 0 0.200 0.40 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Santiago, Jose RP 0.00 2.0 0 1 0 0 - -
2 Riske, David RP 0.00 2.0 1 0 3 0 - -
3 Sabathia, Cc SP 5.14 7.0 7 3 2 4 - -
4 Paronto, Chad P 54.00 0.1 0 2 0 2 - L
5 Sadler, Carl P 0.00 0.2 2 0 2 0 - -

Baltimore Orioles
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Batista, Tony SS 0.167 6 1 1 0 0 0.167 0.17 0 0 0 0
2 Conine, Jeff 1B 0.400 5 2 1 1 3 0.500 1.00 1 0 0 1
3 Surhoff, Bj OF 0.500 2 1 0 0 0 0.500 0.50 0 0 0 0
4 Hairston, Jerry 2B 0.400 5 2 0 0 2 0.400 0.60 0 0 0 0
5 Cordova, Marty OF 0.000 4 0 1 0 0 0.200 0.00 1 0 0 0
6 Cruz, Deivi SS 0.200 5 1 0 0 0 0.200 0.20 0 0 0 0
7 Segui, David 1B 0.500 4 2 1 0 0 0.500 0.50 0 0 0 0
8 Mora, Melvin OF 0.000 4 0 1 0 0 0.333 0.00 2 0 0 0
9 Gil, Geronimo C 0.000 4 0 0 0 0 0.200 0.00 1 0 0 0
10 Gibbons, Jay 1B 0.200 5 1 0 0 0 0.333 0.20 1 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Ponson, Sidney SP 5.14 7.0 7 1 8 4 - -
2 Roberts, Willis SP 0.00 1.0 1 0 0 0 - W
3 Groom, Buddy RP 0.00 1.1 0 0 0 0 - -
4 Ligtenberg, Kerry RP 0.00 0.1 1 2 1 0 - -
5 Ryan, Bj RP 0.00 1.1 0 1 2 0 - -
6 Julio, Jorge RP 0.00 1.0 0 0 1 0 - S
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works