Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Toronto Blue Jays
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Stewart, Shannon OF 0.250 4 1 1 0 0 0.400 0.25 1 0 0 0
2 Bordick, Mike SS 0.667 3 2 1 0 3 0.750 1.33 1 0 0 0
3 Delgado, Carlos 1B 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
4 Berg, Dave 3B 0.333 3 1 2 1 2 0.400 1.33 1 0 0 0
5 Woodward, Chris SS 0.500 2 1 2 0 0 0.750 0.50 2 0 0 1
6 Wells, Vernon OF 0.200 5 1 1 1 4 0.200 0.80 0 0 0 0
7 Phelps, Josh C 0.333 3 1 1 0 0 0.500 0.33 1 0 0 0
8 Wilson, Tom C 0.250 4 1 1 0 0 0.250 0.50 0 0 0 0
9 Hudson, Orlando 2B 0.000 3 0 1 0 1 0.000 0.00 0 0 0 1
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Creek, Doug RP 0.00 0.2 0 0 0 0 - -
2 Miller, Trever SP 0.00 0.2 1 0 0 0 - -
3 Tam, Jeff RP 54.00 0.1 2 1 0 2 - -
4 Sturtze, Tanyon SP 2.57 7.0 6 1 5 3 - W
5 Lopez, Aquilino P 0.00 0.1 0 0 1 0 - -

Boston Red Sox
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Garciaparra, Nomar SS 0.250 4 1 1 0 0 0.250 0.50 0 0 0 0
2 Varitek, Jason C 0.000 3 0 0 0 0 0.250 0.00 1 0 0 0
3 Nixon, Trot OF 0.333 3 1 0 0 0 0.500 0.33 1 0 0 0
4 Damon, Johnny OF 0.250 4 1 0 0 0 0.250 0.50 0 0 0 0
5 Walker, Todd 2B 0.500 4 2 1 0 0 0.500 0.50 0 0 0 0
6 Ramirez, Manny OF 0.500 4 2 2 1 3 0.500 1.25 0 0 0 0
7 Giambi, Jeremy OF 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
8 Millar, Kevin 1B 0.500 4 2 1 0 0 0.500 0.50 0 0 0 0
9 Hillenbrand, Shea C 0.000 4 0 0 0 1 0.000 0.00 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Mendoza, Ramiro RP 27.00 1.1 4 1 0 4 - -
2 Fox, Chad SP 0.00 1.0 1 1 1 1 - -
3 Fossum, Casey P 9.64 4.2 3 3 7 5 - L
4 Lyon, Brandon P 0.00 1.0 0 1 2 0 - -
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works