Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Baltimore Orioles
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Batista, Tony SS 0.000 2 0 0 0 0 0.500 0.00 1 0 0 0
2 Conine, Jeff 1B 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
3 Surhoff, Bj OF 0.000 3 0 0 0 0 0.250 0.00 1 0 0 0
4 Hairston, Jerry 2B 0.200 5 1 0 0 0 0.200 0.20 0 0 0 0
5 Cruz, Deivi SS 0.333 3 1 1 0 0 0.333 0.33 0 0 0 0
6 Segui, David 1B 0.333 3 1 0 0 0 0.500 0.33 1 0 0 0
7 Fordyce, Brook C 0.250 4 1 0 0 1 0.250 0.50 0 0 0 0
8 Gibbons, Jay 1B 0.333 3 1 1 1 1 0.500 1.33 1 0 0 0
9 Morban, Jose IF 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
10 Matthews Jr., Gary OF 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Ligtenberg, Kerry RP 9.00 2.0 2 1 1 2 - -
2 Bauer, Rick SP 7.71 2.1 1 2 2 2 - -
3 Lopez, Rodrigo P 15.43 4.2 9 3 5 8 - L

Boston Red Sox
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Garciaparra, Nomar SS 0.750 4 3 4 1 2 0.800 2.25 1 0 0 1
2 Nixon, Trot OF 0.667 3 2 3 0 0 0.800 1.00 2 0 0 0
3 Damon, Johnny OF 0.200 5 1 1 0 0 0.200 0.20 0 0 0 0
4 Walker, Todd 2B 0.000 4 0 1 0 0 0.200 0.00 1 0 0 0
5 Ramirez, Manny OF 0.333 3 1 0 0 2 0.250 0.67 0 0 0 0
6 Giambi, Jeremy OF 0.333 3 1 0 0 1 0.600 0.33 2 0 0 0
7 Millar, Kevin 1B 0.200 5 1 1 0 1 0.200 0.40 0 0 0 0
8 Mirabelli, Doug C 0.000 5 0 0 0 0 0.000 0.00 0 0 0 0
9 Hillenbrand, Shea C 0.600 5 3 2 1 6 0.600 1.60 0 0 0 0
10 Jackson, Damian 2B 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Mendoza, Ramiro RP 0.00 1.0 1 0 1 0 - -
2 Timlin, Mike RP 0.00 1.0 0 0 1 0 - -
3 Wakefield, Tim RP 3.00 6.0 4 3 3 2 - W
4 Lyon, Brandon P 0.00 1.0 0 1 0 0 - -
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works